Dashboard
Club One benefits
![]() Yearly spend: 0–499 € Club | ![]() Yearly spend: 500–1499 € Silver | ![]() Yearly spend: 1500–7499 € Gold | ![]() Yearly spend: 7500 € or more Platinum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to -5% | Up to -10% | Up to -15% | Up to -20% | |||||||||
| 1 € = 20 points | 1 € = 30 points | 1 € = 35 points | 1 € = 40 points | |||||||||
| Discount | Discount | Free | Free | |||||||||
| -5% | -10% | -15% | Free | |||||||||
| -5% | -10% | -15% | -20% | |||||||||
| -5% | -10% | -15% | -20% | |||||||||
| -10% | –25% | |||||||||||
| Free | ||||||||||||
| Free | ||||||||||||
| -10% | -10% | -10% | -10% | |||||||||
Special offers on board | ||||||||||||
Early access to campaigns | ||||||||||||
Discounts from partners | ||||||||||||
![]() Yearly spend: 0–499 € Club | ![]() Yearly spend: 500–1499 € Silver | ![]() Yearly spend: 1500–7499 € Gold | ![]() Yearly spend: 7500 € or more Platinum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to -16% | Up to -16% | Up to -16% | Up to -16% | |||||||||
| -50% | -50% | -50% | -50% | |||||||||
| -50% | -50% | |||||||||||
![]() Yearly spend: 0–499 € Club | ![]() Yearly spend: 500–1499 € Silver | ![]() Yearly spend: 1500–7499 € Gold | ![]() Yearly spend: 7500 € or more Platinum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount | Discount | Discount | Discount | |||||||||
| -10% | -10% | -10% | -10% | |||||||||
| -10% | -10% | -10% | -10% | |||||||||
| -10% | -10% | -30% | -30% | |||||||||
| -10% | -10% | -10% | -10% | |||||||||
| Up to 10% | Up to 10% | Up to 10% | Up to 10% | |||||||||
![]() Yearly spend: 0–499 € Club | ![]() Yearly spend: 500–1499 € Silver | ![]() Yearly spend: 1500–7499 € Gold | ![]() Yearly spend: 7500 € or more Platinum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5% | -5% | -5% | -5% | |||||||||
| -10% | -10% | -10% | -10% | |||||||||
| Up to 10% | Up to 10% | Up to 10% | Up to 10% | |||||||||
![]() Yearly spend: 0–499 € Club | ![]() Yearly spend: 500–1499 € Silver | ![]() Yearly spend: 1500–7499 € Gold | ![]() Yearly spend: 7500 € or more Platinum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10% | -10% | -10% | -10% | |||||||||
| Up to 10% | Up to 10% | Up to 10% | Up to 10% | |||||||||



